Type: | 2.7L I-4 Turbo DOHC VVT DI with Active Fuel Management and Stop/Start |
Bore & Stroke (in. / mm): | 3.63 x 4.01 / 92.25 x 102 |
Block Material: | Cast aluminum |
Cylinder Head Material: | Cast aluminum |
Valvetrain: | Dual-overhead camshafts, four-valves per cylinder, tripower valvetrain with continuously variable valve timing, variable valve lift and Active Fuel Management |
Fuel Delivery: | Direct high-pressure fuel injection with Active Fuel Management |
Horsepower (hp / kW @ rpm): | 310 / 230 @ 5600 (GM est.) |
Torque (lb-ft / Nm @ rpm): | 430 / 569 @ 3000 (GM est.) |
Type: | Hydra-Matic 8L80 eight-speed automatic |
Gear Ratios | |
First: | 4.56 |
Second: | 2.97 |
Third: | 2.08 |
Fourth: | 1.69 |
Fifth: | 1.27 |
Sixth: | 1.00 |
Seventh: | 0.85 |
Eighth: | 0.65 |
Reverse: | 3.82 |
Final Drive Ratio: | 3.42 |
Front Suspension: | 2WD and 4WD: independent coil-over-shock; twin-tube shocks; Multimatic DSSV dampers on AT4X |
Rear Suspension: | Solid axle with semi-elliptic two-stage multi-leaf springs; twin-tube shocks; Multimatic DSSV dampers on AT4X |
Rear axle: | Open differential (std. Elevation) Limited-slip differential (std. AT4 & Denali) Power-locking front and rear differentials (std. AT4X) |
Steering Type: | Electric power-assisted rack-and-pinion |
Brake Type: | Power-assisted four-wheel discs with Duralife™ long-life brake rotors; standard ABS; hill descent control available (std. AT4 & AT4X) |
Brake Rotor Size (in / mm): | 13.4 / 340 (front) 13.3 / 337 (rear) |
Wheel Size: | 17 x 8-in. aluminum (std. AT4X) 18 x 8.5-in. aluminum (std. Elevation & AT4) 20 x 9-in. aluminum (std. Denali) |
Tire Size: | P265/65R18 all-terrain (Elevation & AT4) LT285/70R17 MT (AT4X) P275/60R20 all-terrain (Denali) |
Wheelbase (in. / mm): | 131.4 / 3337 |
Overall Length (in. / mm): | 213.2 / 5416 – Elevation, AT4, AT4X, Denali 217.9 / 5534 – AT4X Edition 1 Package |
Overall Width w/ mirrors (in. / mm): | 84.4 / 2144 |
Overall Height (in. / mm): | 79.8 / 2028 – Elevation, AT4 81.6 / 2072 – AT4X 81.7 / 2076 – AT4X Edition 1 Package 80.4 / 2042 – Denali |
Track – front (in. / mm): | 66.1 / 1680 – Elevation, AT4 66.3 / 1684 – AT4X, AT4X Edition 1 Package 66 / 1676 – Denali |
Track – rear (in. / mm): | 66.1 / 1679 – Elevation, AT4 66.3 / 1683 – AT4X, AT4X Edition 1 Package 65.9 / 1675 – Denali |
Ground Clearance (in. / mm): | 9.6 / 245 – Elevation, AT4 10.7 / 271 – AT4X, AT4X Edition 1 Package 10.5 / 267 – Denali |
Approach Angle (deg.): | 33.3– Elevation, AT4, Denali 36.9– AT4X 32.8 AT4X Edition 1 Package |
Departure Angle (deg.): | 22.3– Elevation, AT4 25– AT4X, AT4X Edition 1 Package 22 - Denali |
Break-Over Angle (deg.): | 20.9 – Elevation, AT4 24.5– AT4X, AT4X Edition 1 Package 20.8 - Denali |
Headroom (in. / mm): | 40.3 / 1023 (front) 38.3 / 972 (rear) |
Legroom (in. / mm): | 45.2 / 1147 (front) 34.7 / 881 (rear) |
Shoulder Room (in. / mm): | 57.4 / 1458 (front) 56.1 / 1426 (rear) |
Hip Room (in. / mm): | 54.7 / 1390 (front) 53.1 / 1348 (rear) |
21.5 gal. / 81.4 liters |
Curb Weight (lb. / kg): | 4430 / 2009 – Elevation 2WD 4630 / 2100 – Elevation 4WD 4670 / 2118 – AT4 4970 / 2254 – AT4X 4860 / 2204 – Denali 5210 / 2363 – AT4X Edition 1 Package |
GVWR (lb. / kg)1: | 6100 / 2767 – Elevation 2WD 6250 / 2835 – Elevation 4WD, AT4, AT4X, AT4X Edition 1 Package, Denali |
Max Payload (lb. / kg)2: | 1640 / 744 – Elevation 2WD 1590 / 721 – Elevation 4WD 1550 / 703 – AT4 1250 / 567 – AT4X 1360 / 617 – Denali 1010 / 458 – AT4X Edition 1 Package |
Max Trailering (lb. / kg)3: | 7700 / 3493 – Elevation, AT4, Denali 6000 / 2722 – AT4X 5500 / 2495 – AT4X Edition 1 Package |